Difference between revisions of "Tools:OxCNC"
From Lancaster And Morecambe Makers
(→Stepper motors) |
(→Stepper motors) |
||
Line 36: | Line 36: | ||
| Coil 2 | | Coil 2 | ||
|} | |} | ||
+ | |||
+ | === Spindle === | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Pin | ||
+ | ! Colour | ||
+ | |- | ||
+ | | Hall- | ||
+ | | Black (small) | ||
+ | |- | ||
+ | | HC | ||
+ | | White (small) | ||
+ | |- | ||
+ | | HB | ||
+ | | Green (small) | ||
+ | |- | ||
+ | | HA | ||
+ | | Blue (small) | ||
+ | |- | ||
+ | | Hall+ | ||
+ | | Red (small) | ||
+ | |- | ||
+ | | Motor W | ||
+ | | Black (large) | ||
+ | |- | ||
+ | | Motor V | ||
+ | | White (large) | ||
+ | |- | ||
+ | | Motor U | ||
+ | | Red (large) | ||
+ | |} | ||
+ | |||
[[Category:Tools]] | [[Category:Tools]] |
Revision as of 19:37, 18 November 2015
Wiring details
Stepper motors
OpenBuilds NEMA23 stepper motors - http://openbuildspartstore.com/nema-23-stepper-motor/
Parts:
- Sockets - Circular Connector, Plug, 4, Pin, Solder, Panel Mount
- Plugs - Circular Connector, Receptacle, 4, Socket, Solder, Cable Mount
- Cable - Green Multicore Screened Cable, 4, 22 AWG, 0.33 mm², 328 ft, 100 m
Wiring:
Pin | Colour | Coil |
---|---|---|
1 | Green | Coil 1 |
2 | Red | Coil 1 |
3 | Yellow | Coil 2 |
4 | Blue | Coil 2 |
Spindle
Pin | Colour |
---|---|
Hall- | Black (small) |
HC | White (small) |
HB | Green (small) |
HA | Blue (small) |
Hall+ | Red (small) |
Motor W | Black (large) |
Motor V | White (large) |
Motor U | Red (large) |