Difference between revisions of "Infrastructure:IP Addresses"
From Lancaster And Morecambe Makers
(→Network information) |
(→Network information) |
||
Line 3: | Line 3: | ||
* 192.168.1.0/24 | * 192.168.1.0/24 | ||
− | === | + | === Service addresses === |
* 192.168.1.1 - Zyxel P660-D1 (Router) | * 192.168.1.1 - Zyxel P660-D1 (Router) | ||
Line 12: | Line 12: | ||
* 192.168.1.12 - Lulzbot Taz (taz) | * 192.168.1.12 - Lulzbot Taz (taz) | ||
− | + | === Reserved addresses === | |
− | + | ||
− | * 192.168.1. | + | * 192.168.1.64/26 - Currently unallocated |
+ | |||
+ | === DHCP === | ||
+ | |||
+ | * 192.168.1.128/25 - DHCP (120 addresses) |
Revision as of 18:13, 16 April 2016
Network information
- 192.168.1.0/24
Service addresses
- 192.168.1.1 - Zyxel P660-D1 (Router)
- 192.168.1.2 - Cisco WRT320N (AP & DHCP)
- 192.168.1.10 - Mendel max (ditto)
- 192.168.1.11 - Replicator 2X (gumby)
- 192.168.1.12 - Lulzbot Taz (taz)
Reserved addresses
- 192.168.1.64/26 - Currently unallocated
DHCP
- 192.168.1.128/25 - DHCP (120 addresses)